<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seeing in a mirror dimly &#187; blogging</title>
	<atom:link href="http://www.earngey.info/tag/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earngey.info</link>
	<description>a fusion of theology, culture, politics and fun</description>
	<lastBuildDate>Sat, 26 Jun 2010 14:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Guest Blogger: James MacLeod!</title>
		<link>http://www.earngey.info/2009/06/21/guest-blogger-james-macleod/</link>
		<comments>http://www.earngey.info/2009/06/21/guest-blogger-james-macleod/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 03:25:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[james macleod]]></category>
		<category><![CDATA[worldview]]></category>

		<guid isPermaLink="false">http://www.earngey.info/?p=509</guid>
		<description><![CDATA[Starting this week, we&#8217;re blessed to have a guest blogger join us here: James MacLeod! James is a great fella who I&#8217;ve known for many years.  He&#8217;s a young and keen Christian who wants to see Christ honoured in all aspects of life.  I&#8217;ve appreciated having James&#8217; thought sharpen mine over the years and I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-511" title="techno" src="http://www.earngey.info/wp-content/uploads/2009/06/techno1-250x156.jpg" alt="techno" width="250" height="156" />Starting this week, we&#8217;re blessed to have a guest blogger join us here: <strong>James MacLeod</strong>!</p>
<p>James is a great fella who I&#8217;ve known for many years.  <strong>He&#8217;s a young and keen Christian who wants to see Christ honoured in all aspects of life</strong>.  I&#8217;ve appreciated having James&#8217; thought sharpen mine over the years and I&#8217;m hoping that his posts can sharpen yours too!</p>
<p>He&#8217;s going to do a <strong>5 part series on things which he loves in life</strong>.  He&#8217;s going to see how things in his life fit into a Christian worldview, and then leave us with some thoughts to ponder! So, please do show him some love and fire some questions and thoughts across!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earngey.info/2009/06/21/guest-blogger-james-macleod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilgrim&#8217;s Podcast #5: Matt Moffitt, Blogging, CMS and Bob Hawke&#8217;s letter!</title>
		<link>http://www.earngey.info/2009/06/15/pilgrims-podcast-5-matt-moffit-blogging-cms-and-bob-hawkes-letter/</link>
		<comments>http://www.earngey.info/2009/06/15/pilgrims-podcast-5-matt-moffit-blogging-cms-and-bob-hawkes-letter/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:43:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[bob hawke]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[theology]]></category>

		<guid isPermaLink="false">http://www.earngey.info/?p=497</guid>
		<description><![CDATA[Well, this is the start of our double-Moff header.  This week, Matt Moffitt.  Next week, Justin Moffatt.  If you know a Moffitt (or Moffatt) who wants to be the third, let us know and you&#8217;ll win a prize! This episode we go off-site and sit down with Matt at his pad.  We talk about Blogging, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-501" title="photo" src="http://www.earngey.info/wp-content/uploads/2009/06/photo-250x187.jpg" alt="photo" width="250" height="187" />Well, this is the start of our double-Moff header.  This week, Matt Moffitt.  Next week, Justin Moffatt.  If you know a Moffitt (or Moffatt) who wants to be the third, let us know and you&#8217;ll win a prize!</p>
<p>This episode we go off-site and sit down with Matt at his pad.  We talk about Blogging, about Matt&#8217;s job at<a href="www.cms.org.au/" target="_blank"> Church Missionary Society</a> (CMS), about books, cars, <a href="en.wikipedia.org/wiki/Bob_Hawke" target="_blank">Bob Hawke</a>, and even Andrew Errington&#8217;s upcoming book (to be released in his collected works vol. 1 out soon).</p>
<p>Matt Moffitt is a lovely fella who blogs at <a href="absurdity-of-absurdities.blogspot.com/" target="_blank">Hebel</a>.  It was really nice to sit down and chat to him.  He&#8217;s a thoughtful and kind guy and I&#8217;m sure his thoughts and encouragements will be great to listen to!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.earngey.info/2009/06/15/pilgrims-podcast-5-matt-moffit-blogging-cms-and-bob-hawkes-letter/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://www.earngey.info/podcast/PilgrimsPodcast_5.mp3" length="32715559" type="audio/mpeg" />
		</item>
		<item>
		<title>Request for thoughts: What makes a good blog?</title>
		<link>http://www.earngey.info/2009/04/22/request-for-thoughts-what-makes-a-good-blog/</link>
		<comments>http://www.earngey.info/2009/04/22/request-for-thoughts-what-makes-a-good-blog/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:14:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tempimport123.wordpress.com/2009/04/22/request-for-thoughts-what-makes-a-good-blog/</guid>
		<description><![CDATA[At the prompting of Dave Miers, I&#8217;m toying with the idea of revamping this old blog&#8230; It&#8217;s been a few years since I&#8217;ve worked in the online IT world, but I think now&#8217;s the time to resurrect some of those skills.  My area of expertise was in the realm of online adverting at Sensis (Yellow [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-277" title="myoldblog2" src="http://www.earngey.info/wp-content/uploads/2009/04/myoldblog2-250x199.jpg" alt="myoldblog2" width="250" height="199" />At the prompting of <a href="http://www.davemiers.com/">Dave Miers</a>, I&#8217;m toying with the idea of revamping this old blog&#8230;</p>
<p>It&#8217;s been a few years since I&#8217;ve worked in the online IT world, but I think now&#8217;s the time to resurrect some of those skills.  My area of expertise was in the realm of online adverting at Sensis (Yellow Pages, White Pages, Whereis, Bigpond, Telstra etc) and am keen to see what sort of interesting things I might be able to conjure up&#8230;. And thus, I&#8217;m going to try and step this site up a notch and see what happens. But I really want you to tell me what you think makes a good blog site or website generally:</p>
<p>- Layout &#8211; do you like a 2 or 3 columned look?<br />
- Audio/Video/Text &#8211; What do you mostly scour the net for?<br />
- Blog posts &#8211; Do you like short or long posts?<br />
- Other sites &#8211; What other sites do you really enjoy visiting? Why?</p>
<p>Basically, any thoughts on what you like in blogging websites, I&#8217;d love to hear!</p>
<p>Much love in Christ,<br />
Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earngey.info/2009/04/22/request-for-thoughts-what-makes-a-good-blog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Technorati&#8217;s State of the Blogosphere</title>
		<link>http://www.earngey.info/2009/04/20/technoratis-state-of-the-blogosphere/</link>
		<comments>http://www.earngey.info/2009/04/20/technoratis-state-of-the-blogosphere/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 03:12:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tempimport123.wordpress.com/2009/04/20/technoratis-state-of-the-blogosphere/</guid>
		<description><![CDATA[I stumbled across the Technorati State of the Blogosphere 2008 report tonight, and it&#8217;s fascinating.  I&#8217;m not sure whether I&#8217;m surprised or not in the general volume of blog traffic, but there are some interesting statistics to be taken note of. Firstly, some stats from other sources: comScore MediaMetrix (August 2008) Blogs: 77.7 million unique [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-280" title="technorati" src="http://www.earngey.info/wp-content/uploads/2009/04/technorati-250x192.jpg" alt="technorati" width="250" height="192" />I stumbled across the <a href="http://technorati.com/">Technorati</a> <a href="http://technorati.com/blogging/state-of-the-blogosphere/">State of the Blogosphere 2008</a> report tonight, and it&#8217;s fascinating.  I&#8217;m not sure whether I&#8217;m surprised or not in the general volume of blog traffic, but there are some interesting statistics to be taken note of.</p>
<div>Firstly, some stats from other sources:</div>
<div>
<div><span style="font-weight:bold;">comScore MediaMetrix (August 2008)</span></div>
<blockquote>
<div>Blogs: 77.7 million unique visitors in the US</div>
<div>Facebook: 41.0 million | M</div>
<div>ySpace 75.1 million</div>
<div>Total internet audience 188.9 million</div>
</blockquote>
<div><span style="font-weight:bold;">eMarketer (May 2008)</span></div>
<blockquote>
<div>94.1 million US blog readers in 2007 (50% of Internet users)</div>
<div>22.6 million US bloggers in 2007 (12%)</div>
</blockquote>
<div><span style="font-weight:bold;">Universal McCann (March 2008)</span></div>
<blockquote>
<div>184 million WW have started a blog | 26.4 US</div>
<div>346 million WW read blogs | 60.3 US</div>
<div>77% of active Internet users read blogs</div>
<p> </p></blockquote>
<div><img style="float: left; cursor: hand; width: 500px; height: 252px; margin: 0 10px 10px 0;" src="http://scm-l3.technorati.com/x/static/images/public/sotb-2008/chart-p1-agegender.png?1222713736" border="0" alt="" /></div>
<div><img style="float: left; cursor: hand; width: 500px; height: 252px; margin: 0 10px 10px 0;" src="http://scm-l3.technorati.com/x/static/images/public/sotb-2008/chart-p1-location-2.png?1222713736" border="0" alt="" /></div>
<div><img style="float: left; cursor: hand; width: 500px; height: 249px; margin: 0 10px 10px 0;" src="http://scm-l3.technorati.com/x/static/images/public/sotb-2008/chart-p2-topics.png?1222713736" border="0" alt="" /></div>
<div>From reading over some of these stats, I really do feel like this is a great thing to do in </div>
<div>service to our Lord.  Perhaps some of these stats might shape the direction of our blogs and link into what&#8217;s going on in the blogging world around us!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.earngey.info/2009/04/20/technoratis-state-of-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
