<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seeing in a mirror dimly &#187; test</title>
	<atom:link href="http://www.earngey.info/tag/test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earngey.info</link>
	<description>a fusion of theology, culture, politics and fun</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Wave Test</title>
		<link>http://www.earngey.info/2009/07/27/google-wave-test/</link>
		<comments>http://www.earngey.info/2009/07/27/google-wave-test/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 06:42:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.earngey.info/?p=556</guid>
		<description><![CDATA[This is a test post which is trying to integrate Google Wave into my WordPress blog.  Basically, Google Wave is awesome.  Check out the video from that link.  Oh, and if you&#8217;re keen to see what it looks like on the inside, check this out: http://www.earngey.info/wave/wave_base.png.  Basically, Google Wave looks like a very &#8216;sticky&#8217; way [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-557" title="wavelogo" src="http://www.earngey.info/wp-content/uploads/2009/07/wavelogo-250x250.png" alt="wavelogo" width="250" height="250" />This is a test post which is trying to integrate <a href="http://wave.google.com" target="_blank">Google Wave</a> into my WordPress blog.  Basically, Google Wave is awesome.  Check out the video from that link.  Oh, and if you&#8217;re keen to see what it looks like on the inside, check this out: <a href="http://www.earngey.info/wave/wave_base.png" target="_blank">http://www.earngey.info/wave/wave_base.png</a>.  Basically, Google Wave looks like a very &#8216;sticky&#8217; way of designing websites and creating functionality within existing structures.  So, this blog post relies on a wave plugin for WordPress, then a small bit of script in each blog post, which points to my waveID from the waves I made in the Google Wave center (check the screenshot).  Sound complex? Sure, it&#8217;s in BETA testing, but once all the bugs get ironed out, my guess is that it&#8217;ll be totally seamless and everyone will have built little plugins so life will be easy.   Anyhoo, here&#8217;s what it&#8217;ll look like (if you can&#8217;t see anything, don&#8217;t stress &#8211; you just don&#8217;t have the Wave stuff ready on your computer yet):</p>
<p>Here goes!!!!</p>

		<div id="waveframe-1"  style=""  ></div>
		 <script type="text/javascript">

				add_wave("waveframe-1",{
					bgcolor:"#CCCCCC",
					color:"#0066CC",
					font:"",
					font_size:"1em",
					width:"",
					height:"",
					server:"https://wave.google.com/wave/",
					id:"wavesandbox.com!w+crPl3q4s%C"		});

		</script>
		
]]></content:encoded>
			<wfw:commentRss>http://www.earngey.info/2009/07/27/google-wave-test/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
